Time Tables
| ¤Mytilene - Eresos - Skala Eresos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 13:00 | There is no route |
| 1) The 11:00 service to Skala Eressou will run as far as Antissa. The 7:30 service from Skala Eressou will run as far as Kalloni. | |||||||
| ¤Skala Eresos - Eresos - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Skala Eresos | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) (ΜΕΧΡΙ ΚΑΛΛΟΝΗ - UNTIL KALLONI) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) (ΜΕΧΡΙ ΚΑΛΛΟΝΗ - UNTIL KALLONI) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) (ΜΕΧΡΙ ΚΑΛΛΟΝΗ - UNTIL KALLONI) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) (ΜΕΧΡΙ ΚΑΛΛΟΝΗ - UNTIL KALLONI) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) (ΜΕΧΡΙ ΚΑΛΛΟΝΗ - UNTIL KALLONI) | 06:15 (Mytilene port passing) | There is no route |
| Duration: 2 HOURS & 30 MINUTES Distance: 95 KLM | |||||||
| TICKET PRICE: 12.40€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





