Time Tables
| ¤Mytilene - Pelopi - Ypsilometopo | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | There is no route | There is no route |
| ¤Ypsilometopo - Pelopi - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Ypsilometopo | 06:50 | 06:50 | 06:50 | 06:50 | 06:50 | There is no route | There is no route |
| Duration: 1 HOUR & 20 MINUTES Distance: 46 KLM | |||||||
| TICKET PRICE: 7.10€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
| STATIONS | |||||||
+030 22510 28873




