Time Tables
| ¤Mytilene - Vatera | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 13:00 | There is no route |
| ¤Vatera - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Vatera | 06:30 (Mytilene port passing)08:30 (Mytilene port passing) (ΑΠΟ ΠΟΛΙΧΝΙΤΟ) | 06:30 (Mytilene port passing)08:30 (Mytilene port passing) (ΑΠΟ ΠΟΛΙΧΝΙΤΟ) | 06:30 (Mytilene port passing)08:30 (Mytilene port passing) (ΑΠΟ ΠΟΛΙΧΝΙΤΟ) | 06:30 (Mytilene port passing)08:30 (Mytilene port passing) (ΑΠΟ ΠΟΛΙΧΝΙΤΟ) | 06:30 (Mytilene port passing)08:30 (Mytilene port passing) (ΑΠΟ ΠΟΛΙΧΝΙΤΟ) | 06:30 (Mytilene port passing) | There is no route |
| Duration: 1 HOUR & 30 MINUTES Distance: 70 KLM | |||||||
| TICKET PRICE: 6.70€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| COMMENTS: The route will start from Polichnitos at 08:30 in the morning. | |||||||
| STATIONS | |||||||
+030 22510 28873






