Time Tables
| ¤Mytilene - Vatera | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 12:00 14:00 | 13:00 | There is no route |
| Please be informed that, as of Monday, August 31, 2026, the KTEL bus timetables will be modified.rnPassengers are kindly advised to check the official KTEL website, under the “Announcements” section, for the new timetables and any further updates.rnFor your convenience, please check the website announcements before travelling.rnThank you for your understanding and cooperation. | |||||||
| ¤Vatera - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Vatera | 06:30 (Mytilene port passing)16:00 (Mytilene port passing) | 06:30 (Mytilene port passing)16:00 (Mytilene port passing) | 06:30 (Mytilene port passing)16:00 (Mytilene port passing) | 06:30 (Mytilene port passing)16:00 (Mytilene port passing) | 06:30 (Mytilene port passing)16:00 (Mytilene port passing) | 07:30 (Mytilene port passing) | There is no route |
| Duration: 1 HOUR & 30 MINUTES Distance: 70 KLM | |||||||
| TICKET PRICE: 7.40€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





