Time Tables
| ¤Mytilene - Petra - Molyvos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Mytilene | 11:00 13:10 14:10 | 11:00 13:10 14:10 | 11:00 13:10 14:10 | 11:00 13:10 14:10 | 11:00 13:10 14:10 | 13:00 | There is no route |
| Inform passengers that on 08/11/2025 no route will be executed to and from the villages | |||||||
| ¤Molyvos - Petra - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Molyvos | 07:00 (Mytilene port passing)08:45 (Mytilene port passing)16:00 (Mytilene port passing) | 07:00 (Mytilene port passing)08:45 (Mytilene port passing)16:00 (Mytilene port passing) | 07:00 (Mytilene port passing)08:45 (Mytilene port passing)16:00 (Mytilene port passing) | 07:00 (Mytilene port passing)08:45 (Mytilene port passing)16:00 (Mytilene port passing) | 07:00 (Mytilene port passing)08:45 (Mytilene port passing)16:00 (Mytilene port passing) | 07:00 (Mytilene port passing) | There is no route |
| Duration: 1 HOUR & 30 MINUTES Distance: 65 KLM | |||||||
| Bilet Fiyatları: 7.50€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





