Time Tables
¤Mytilene - Petra - Molyvos | |||||||
---|---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN | |
DEPARTURE Mytilene | 09:30 11:00 13:10 19:00 | 09:30 11:00 13:10 19:00 | 09:30 11:00 13:10 19:00 | 09:30 11:00 13:10 19:00 | 09:30 11:00 13:10 19:00 | 11:00 13:00 17:00 | 09:30 13:00 17:00 |
¤Molyvos - Petra - Mytilene | |||||||
---|---|---|---|---|---|---|---|
MON | TUE | WED | THU | FRI | SAT | SUN | |
DEPARTURE Molyvos | 07:00 ![]() 11:00 ![]() 15:00 ![]() 19:00 ![]() | 07:00 ![]() 11:00 ![]() 15:00 ![]() 19:00 ![]() | 07:00 ![]() 11:00 ![]() 15:00 ![]() 19:00 ![]() | 07:00 ![]() 11:00 ![]() 15:00 ![]() 19:00 ![]() | 07:00 ![]() 11:00 ![]() 15:00 ![]() 19:00 ![]() | 07:00 ![]() 11:00 ![]() 19:00 ![]() | 11:00 ![]() 15:00 ![]() 19:00 ![]() |
Duration: 1 HOUR & 30 MINUTES Distance: 65 KLM | |||||||
Bilet Fiyatları: 7.50€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
![]() | |||||||
STATIONS | |||||||
Local Bus to Petra-Molyvos
Anaxos | Petra | Molivos | Castle |
---|---|---|---|
10:00 | 10:10 | 10:20 | 10:30 |
11:30 | 11:40 | 11:50 | 12:00 |
16:15 | 16:25 | 16:35 | 16:45 |
17:30 | 17:40 | 17:50 | - |
- | - | - | - |
- | - | - | - |
Castle | Molivos | Petra | Anaxos |
---|---|---|---|
10:45 | 10:55 | 11:05 | 11:15 |
12:15 | 12:25 | 12:35 | 12:45 |
17:00 | 17:10 | 16:10 | 17:30 |
- | 17:50 | 18:00 | - |
- | - | - | - |