Time Tables
| ¤Mytilene - Mesotopos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 13:10 | 13:10 | 13:10 | 13:10 | 13:10 | There is no route | There is no route |
| Inform passengers that on 08/11/2025 no route will be executed to and from the villages | |||||||
| ¤Mesotopos - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mesotopos | 06:30 (Mytilene port passing) | 06:30 (Mytilene port passing) | 06:30 (Mytilene port passing) | 06:30 (Mytilene port passing) | 06:30 (Mytilene port passing) | There is no route | There is no route |
| Duration: 2 HOURS Distance: 80 KLM | |||||||
| TICKET PRICE: 9.50€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





