Time Tables
| ¤Mytilene - Argenos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Mytilene | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | There is no route |
| ¤Argenos - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Argenos | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 07:30 | There is no route |
| Duration: 1 HOUR & 30 MINUTES Distance: 53 KLM | |||||||
| Bilet Fiyatları: 6.40€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
| STATIONS | |||||||
+030 22510 28873




