Time Tables
| ¤Mytilene - Agiasos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Mytilene | 10:00 12:00 14:15 | 10:00 12:00 14:15 | 10:00 12:00 14:15 | 10:00 12:00 14:15 | 10:00 12:00 14:15 | 13:00 | There is no route |
| ¤Agiasos - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Agiasos | 07:00 (Mytilene port passing)09:00 (Mytilene port passing)13:00 (Mytilene port passing) | 07:00 (Mytilene port passing)09:00 (Mytilene port passing)13:00 (Mytilene port passing) | 07:00 (Mytilene port passing)09:00 (Mytilene port passing)13:00 (Mytilene port passing) | 07:00 (Mytilene port passing)09:00 (Mytilene port passing)13:00 (Mytilene port passing) | 07:00 (Mytilene port passing)09:00 (Mytilene port passing)13:00 (Mytilene port passing) | 07:30 (Mytilene port passing) | There is no route |
| Duration: 45 MINUTES Distance: 26 KLM | |||||||
| Bilet Fiyatları: 3.20€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





