Time Tables
| ¤Mytilene - Plomari | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Mytilene | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 13:00 | There is no route |
| ¤Plomari - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Plomari | 07:00 (Mytilene port passing)08:30 (Mytilene port passing)16:15 (Mytilene port passing) | 07:00 (Mytilene port passing)08:30 (Mytilene port passing)16:15 (Mytilene port passing) | 07:00 (Mytilene port passing)08:30 (Mytilene port passing)16:15 (Mytilene port passing) | 07:00 (Mytilene port passing)08:30 (Mytilene port passing)16:15 (Mytilene port passing) | 07:00 (Mytilene port passing)08:30 (Mytilene port passing)16:15 (Mytilene port passing) | 08:00 (Mytilene port passing) | There is no route |
| Duration: 1 HOUR & 15 MINUTES Distance: 45 KLM | |||||||
| Bilet Fiyatları: 5.00€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





