Time Tables
| ¤Mytilene - Sigri | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 13:10 | There is no route | There is no route | There is no route | 13:00 | There is no route | There is no route |
| ¤Sigri - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Sigri | 06:15 (Mytilene port passing) | There is no route | There is no route | There is no route | 06:15 (Mytilene port passing) | There is no route | There is no route |
| Duration: 2 HOURS & 30 MINUTES Distance: 95 KLM | |||||||
| TICKET PRICE: 12.50€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





