Time Tables
| ¤Mytilene - Eresos - Skala Eresos | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Mytilene | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 11:00
(ΜΕΧΡΙ ΑΝΤΙΣΣΑ - UNTIL ANTISSA)13:10 | 13:00 | There is no route |
| ¤Skala Eresos - Eresos - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE Skala Eresos | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) | 06:15 (Mytilene port passing)07:30 (Mytilene port passing) | 06:15 (Mytilene port passing) | There is no route |
| Duration: 2 HOURS & 30 MINUTES Distance: 95 KLM | |||||||
| Bilet Fiyatları: 11.20€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| COMMENTS: The 11:00 AM route from Mytilene to Eressos will go to Antissa. | |||||||
| STATIONS | |||||||
+030 22510 28873





