Time Tables
| ¤Mytilene - Agia Paraskevi | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 11:00 13:10 | 11:00 13:10 | 11:00 13:10 | 11:00 13:10 | 11:00 13:10 | 13:00 | There is no route |
| ¤Agia Paraskevi - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Agia Paraskevi | 07:15 (Mytilene port passing) | 07:15 (Mytilene port passing) | 07:15 (Mytilene port passing) | 07:15 (Mytilene port passing) | 07:15 (Mytilene port passing) | 07:50 (Mytilene port passing) | There is no route |
| Duration: 45 MINUTES Distance: 40 KLM | |||||||
| TICKET PRICE: 4.90€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





