Time Tables
| ¤Mytilene - Gera | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Mytilene | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 11:00 13:15 14:50 | 13:00 | There is no route |
| Inform passengers that on 08/11/2025 no route will be executed to and from the villages | |||||||
| ¤Gera - Mytilene | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTURE FROM Gera | 07:30 (Mytilene port passing)09:00 (Mytilene port passing)16:45 (Mytilene port passing) | 07:30 (Mytilene port passing)09:00 (Mytilene port passing)16:45 (Mytilene port passing) | 07:30 (Mytilene port passing)09:00 (Mytilene port passing)16:45 (Mytilene port passing) | 07:30 (Mytilene port passing)09:00 (Mytilene port passing)16:45 (Mytilene port passing) | 07:30 (Mytilene port passing)09:00 (Mytilene port passing)16:45 (Mytilene port passing) | 08:30 (Mytilene port passing) | There is no route |
| Duration: 30 MINUTES Distance: 25 KLM | |||||||
| TICKET PRICE: 3.20€ (This price regards travelling to the final station. For detailed ticket prices click here) | |||||||
Mytilene port passing | |||||||
| STATIONS | |||||||
+030 22510 28873





